[Event "CiF-11er/0090"]
[Site "www.remoteschach.de"]
[Date "2025.06.26"]
[ECO "A03"]
[White "Nogler, Schimun"]
[Black "Richter, Wolfgang"]
[Result "*"]
[Group "A"]
[RS-ELO-White "2380"]
[RS-ELO-Black "2299"]
[RS-Nicknames "mun - gittl"]
[RSID "178335"]
1. f4 d5 2. Nf3 g6 3. e3 Bg7 4. c4 Bf5 5. cxd5 Nf6
6. Be2 0-0 7. d3 Bg4 8. e4 c6 9. Nc3 cxd5 10. e5 Ne8
11. d4 Nc6 12. 0-0 f6 13. Be3 Bh6 14. Qb3 Ng7 15. Qxb7 Rc8
16. exf6 exf6 17. Rae1 Nf5 18. Bd2 Rf7 19. Qa6 Bf8 20. Nxd5 Ncxd4
21. Nxd4 Bxe2 22. Nxe2 Rc5 23. Nec3 Rxd5 24. Re8 Qxe8 25. Nxd5 Bc5+
26. Kh1 Bd4 27. Rc1 Qe4 28. Qc4 Nd6 29. Qb3 Qe2 30. Bc3 Bxc3
31. Qxc3 Ne4 32. Qc2 Qxc2 33. Rxc2 Rd7 34. Ne3 Rd3 35. Re2 a5
36. g3 a4 37. Kg2 h5 38. Nc4 Rd4 39. Rc2 Kf7 40. Ne3 f5
41. Kf3 h4 42. gxh4 Nf6 43. Nc4 Ng4 44. h3 Rd3+ 45. Kg2 Ne3+
46. Nxe3 Rxe3 47. Rc7+ Kf6 48. Ra7 Re2+ 49. Kf3 Rxb2 50. Rxa4 Rc2
51. Ra3 Rc4 52. Kg3 Kf7 53. Ra7+ Ke8 54. h5 gxh5 55. a4 h4+
56. Kxh4 Rxf4+ 57. Kg5 Rf1 58. a5 f4 59. a6 f3 60. Kf4 f2
61. Kf3 Kf8 62. Ke2 Re1+ 63. Kxf2 Re6 64. Kg3 Kg8 65. Kf4 Kh8
66. Ra8+ Kg7 67. Kf5 Rf6+ 68. Ke5 Rh6 69. Ra7+ Kh8 70. Ra8+ Kg7
71. Kd5 Rf6 72. Kc5 Rf5+ 73. Kd4 Rf6 74. Ra7+ Kf8 75. Ra8+ Kg7
76. h4 Rc6 77. Kd5 Rb6 78. Ra7+ Kg8 79. Kc5 Rf6 80. Kc4 Rf4+
81. Kd5 *